<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Design: Beauty in the Details</title>
	<atom:link href="http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/</link>
	<description>Writing, Publishing, Social Media and Community</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joel Friedlander</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-4216</link>
		<dc:creator>Joel Friedlander</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-4216</guid>
		<description>@Erin, thank you for your thoughtful comment. Book design is a strange sort of design work because most of it is so unseen. Nice when someone recognizes that!</description>
		<content:encoded><![CDATA[<p>@Erin, thank you for your thoughtful comment. Book design is a strange sort of design work because most of it is so unseen. Nice when someone recognizes that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-4215</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-4215</guid>
		<description>What a beautifully written post. I think you nailed it here: &quot;Interior book design must be the most self-effacing kind of design there is. When it works, it’s almost invisible.&quot; 
So true!</description>
		<content:encoded><![CDATA[<p>What a beautifully written post. I think you nailed it here: &#8220;Interior book design must be the most self-effacing kind of design there is. When it works, it’s almost invisible.&#8221;<br />
So true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superhero Nation: how to write superhero novels and comic books &#187; Writing Articles Seen Around the Web</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-4214</link>
		<dc:creator>Superhero Nation: how to write superhero novels and comic books &#187; Writing Articles Seen Around the Web</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-4214</guid>
		<description>[...] Designing Your Book&#8211;one of the biggest opportunities (or challenges, depending on how you look at it) of self-publishing is that you make your own design choices. Don&#8217;t suck. [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing Your Book&#8211;one of the biggest opportunities (or challenges, depending on how you look at it) of self-publishing is that you make your own design choices. Don&#8217;t suck. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful Marketing Secrets &#38; Strategies-new Book &#124; Vocabulation</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-4006</link>
		<dc:creator>Successful Marketing Secrets &#38; Strategies-new Book &#124; Vocabulation</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-4006</guid>
		<description>[...] Book Design: Beauty in the Details [...]</description>
		<content:encoded><![CDATA[<p>[...] Book Design: Beauty in the Details [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book design: beauty in the details &#171; Design in Mind</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-3999</link>
		<dc:creator>Book design: beauty in the details &#171; Design in Mind</dc:creator>
		<pubDate>Sun, 08 Nov 2009 09:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-3999</guid>
		<description>[...] Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Brown</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-3998</link>
		<dc:creator>Trevor Brown</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-3998</guid>
		<description>I am a publsher and I am looking for non-fiction submissions that will make a difference - see 

http://fabooks.wordpress.com/ for my thoughts on this</description>
		<content:encoded><![CDATA[<p>I am a publsher and I am looking for non-fiction submissions that will make a difference &#8211; see </p>
<p><a href="http://fabooks.wordpress.com/" rel="nofollow">http://fabooks.wordpress.com/</a> for my thoughts on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Friedlander</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-3991</link>
		<dc:creator>Joel Friedlander</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-3991</guid>
		<description>@Emily No, I hadn&#039;t seen it before, just looked at Amazon. An amazing piece of work, I think the designer/illustrator Ben Gibson should get a lot of credit. I&#039;ve done many books with illustrations, charts, graphs, diagrams, sidebars and (the real challenge for a designer) more than 1 text &quot;stream,&quot; but never anything this whimsical. Loved the copyright page also. Certainly this is a book designed page by page, and although I&#039;m sure it was a challenge as you say, it must also have been delightful to do something so different from the ordinary book. Probably one of the closest in my experience was a whole series of books I designed years ago for Lyons Press that were compilations of the columns in the NYTimes Science Section (&lt;i&gt;The Science Times Book of Fish&lt;/i&gt; etc.) but they were not as idiosyncratic as this book. Thanks for bringing it to my attention!

Also loved your &quot;corpus/libris&quot; shots, good fun!

@Linda Jay, thanks for your kind comment.

@Mary, on screen typography is radically different than print typography, and just one of the reasons most people don&#039;t &quot;justify&quot; their copy is because the same content has to adjust to many operating systems, browsers, and programs that are used to display type on screen. On paper, once you get it right it&#039;s finished and the printed version will never change.</description>
		<content:encoded><![CDATA[<p>@Emily No, I hadn&#8217;t seen it before, just looked at Amazon. An amazing piece of work, I think the designer/illustrator Ben Gibson should get a lot of credit. I&#8217;ve done many books with illustrations, charts, graphs, diagrams, sidebars and (the real challenge for a designer) more than 1 text &#8220;stream,&#8221; but never anything this whimsical. Loved the copyright page also. Certainly this is a book designed page by page, and although I&#8217;m sure it was a challenge as you say, it must also have been delightful to do something so different from the ordinary book. Probably one of the closest in my experience was a whole series of books I designed years ago for Lyons Press that were compilations of the columns in the NYTimes Science Section (<i>The Science Times Book of Fish</i> etc.) but they were not as idiosyncratic as this book. Thanks for bringing it to my attention!</p>
<p>Also loved your &#8220;corpus/libris&#8221; shots, good fun!</p>
<p>@Linda Jay, thanks for your kind comment.</p>
<p>@Mary, on screen typography is radically different than print typography, and just one of the reasons most people don&#8217;t &#8220;justify&#8221; their copy is because the same content has to adjust to many operating systems, browsers, and programs that are used to display type on screen. On paper, once you get it right it&#8217;s finished and the printed version will never change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Pullen</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-3988</link>
		<dc:creator>Emily Pullen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-3988</guid>
		<description>Great post! I&#039;m curious whether you&#039;ve looked at The Selected Works of T. S. Spivet. It is a novel about a child prodigy cartographer, and it contains many of his images and explanations as sidebars. Typographically, it must have been a huge challenge, but I thought it worked really well. Unlike footnotes or endnotes, I thought the sidebars didn&#039;t break up the reading experience as much. The little dotted lines also helped -- told me when to take my eyes over to the side. What is your professional opinion? Have you ever worked on a project like that?</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;m curious whether you&#8217;ve looked at The Selected Works of T. S. Spivet. It is a novel about a child prodigy cartographer, and it contains many of his images and explanations as sidebars. Typographically, it must have been a huge challenge, but I thought it worked really well. Unlike footnotes or endnotes, I thought the sidebars didn&#8217;t break up the reading experience as much. The little dotted lines also helped &#8212; told me when to take my eyes over to the side. What is your professional opinion? Have you ever worked on a project like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Jay Geldens</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-3987</link>
		<dc:creator>Linda Jay Geldens</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-3987</guid>
		<description>Joel,
Your comments are well-thought-out and well-informed -- you certainly know whereof you speak!   I&#039;ve copyedited more than 50 book manuscripts in the past two years; I always emphasize to authors the critical importance of design, both for the exterior and interior of a book.</description>
		<content:encoded><![CDATA[<p>Joel,<br />
Your comments are well-thought-out and well-informed &#8212; you certainly know whereof you speak!   I&#8217;ve copyedited more than 50 book manuscripts in the past two years; I always emphasize to authors the critical importance of design, both for the exterior and interior of a book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ulrich</title>
		<link>http://editorunleashed.com/2009/11/05/book-design-beauty-in-the-details/comment-page-1/#comment-3985</link>
		<dc:creator>Mary Ulrich</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://editorunleashed.com/?p=4863#comment-3985</guid>
		<description>Never thought about the book design elements INSIDE the book. Thanks.

I noticed in this post you did not square the margins like they do in newspaper columns. I think this is easier to read. Any comments?</description>
		<content:encoded><![CDATA[<p>Never thought about the book design elements INSIDE the book. Thanks.</p>
<p>I noticed in this post you did not square the margins like they do in newspaper columns. I think this is easier to read. Any comments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
